1-Butanol | CHROMASOLV™ Plus, for HPLC, ≥99.7%, 2.5L
Solvents | |
Absorbance at 210 nm | Max. 1.0 |
Absorbance at 220 nm | Max. 0.70 |
Absorbance at 225 nm | Max. 0.50 |
Absorbance at 235 nm | Max. 0.10 |
Absorbance at 240 nm | Max. 0.10 |
Absorbance at 260 nm | Max. 0.04 |
Absorbance at 280 nm | Max. 0.01 |
Absorbance at 400 nm | Max. 0.01 |
Purity (GC) | Min. 99.70 % |
APHA | Max. 10 |
Non - Volatile Matter | Max. 0.001 % |
IR spectrum | Complying |
Water | Max. 0.1 % |
Free acid (as C3H7COOH) | Max. 0.002 % |
- Stock: In Stock
- Model: SLV001
£110.00