Propan-2-ol, 2.5L
Solvents | |
Absorbance at 205 nm | Max. 1.0 |
Absorbance at 210 nm | Max. 0.70 |
Absorbance at 220 nm | Max. 0.20 |
Absorbance at 230 nm | Max. 0.01 |
Absorbance at 260 nm | Max. 0.01 |
Absorbance at 400 nm | Max. 0.01 |
Assay (GC) | Min. 99.85 % |
Free Acid (as C2H5COOH) | Max. 0.001 % |
Refractive Index (n 20/D) | 1.377(lit.) |
Vapor Pressure | 33 mmHg ( 20 °C) |
APHA | Max. 10 |
Non - Volatile Matter | Max. 0.0003 % |
IR spectrum | Complying |
Water | Max. 0.05 % |
- Stock: In Stock
- Model: SLV012
£50.00